Description
| Product Code | Size (WxDxH) (mm) | Color | Cabinet Size |
|---|---|---|---|
| CP0-200-GLS-GR | 160 x 485 x 585 | Grey-Glass | 200 mm |
| CP0-250-GLS-GR | 210 x 485 x 585 | Grey-Glass | 250 mm |
| CP0-300-GLS-GR | 260 x 485 x 585 | Grey-Glass | 300 mm |
| Product Code | Size (WxDxH) (mm) | Color | Cabinet Size |
|---|---|---|---|
| CP0-200-U | 160 x 485 x 585 | White | 200 mm |
| CP0-250-U | 210 x 485 x 585 | White | 250 mm |
| CP0-300-U | 260 x 485 x 585 | White | 300 mm |



