Description
| Product Code | Size (WxDxH) (mm) | Finish | Cabinet Size |
|---|---|---|---|
| CP0-200-U | 160 x 485 x 585 | White | 200 mm |
| CP0-250-U | 210 x 485 x 585 | White | 250 mm |
| CP0-300-U | 260 x 485 x 585 | White | 300 mm |
Features:
|
|||
| Product Code | Size (WxDxH) (mm) | Finish | Cabinet Size |
|---|---|---|---|
| CP0-200-U | 160 x 485 x 585 | White | 200 mm |
| CP0-250-U | 210 x 485 x 585 | White | 250 mm |
| CP0-300-U | 260 x 485 x 585 | White | 300 mm |
Features:
|
|||